Bond Project History
- 2003 Bond Projects
- 2006 Bond Projects
- 2007 Bond Projects
- 2007 Bond Authorization – 2014 Bond Sale Project List
Major Maintenance History
Facility Construction History
Campus
Name | Year Opened |
Akin Elementary | 2017 |
Bagdad Elementary | 1999 |
Block House Creek Elementary | 1987 |
Camacho Elementary | 2015 |
Canyon Ridge Middle School | 2004 |
Cedar Park High School | 1998 |
Cedar Park Middle School | 1995 |
Cox Elementary | 2001 |
Cypress Elementary | 1988 |
Deer Creek Elementary | 2004 |
Faubion Elementary | 1975 |
Four Points Middle School | 2010 |
Giddens Elementary | 1996 |
Glenn High School | 2016 |
Grandview Hills Elementary | 2007 |
Henry Middle School | 2002 |
Knowles Elementary | 2003 |
Laura Welch Bush Elementary | 2002 |
Leander High School | 1984 |
Leander Middle School | 1974 |
Mason Elementary | 1994 |
Naumann Elementary | 1998 |
Parkside Elementary | 2008 |
Plain Elementary | 2006 |
Pleasant Hill Elementary | 2004 |
Reed Elementary | 2011 |
River Place Elementary | 2007 |
River Ridge Elementary | 2009 |
Ronald Reagan Elementary | 2009 |
Rouse High School | 2008 |
Running Brushy Middle School | 2000 |
Rutledge Elementary | 2005 |
Steiner Ranch Elementary | 1996 |
Stiles Middle School | 2012 |
Vandegrift High School | 2010 |
Vista Ridge High School | 2003 |
Westside Elementary | 2008 |
Whitestone Elementary | 1991 |
Wiley Middle School | 2006 |
Winkley Elementary | 2006 |
Additions
Name | Completion Date |
CPHS – 1st Addition | 2000 |
CPHS – Athletics | 2008 |
CPHS – Fine Arts Additions | 2001 |
CPMS – Classroom | 2008 |
LHS – 1st addition | 1987 |
LHS – 2nd addition | 1996 |
LHS – Athletic Fields | 1995 |
LHS – Athletics | 2008 |
LHS – Gym | 1999 |
LHS Science Building | 2014 |
RHS Science Flex Labs | 2014 |
VHS Science and Classrooms | 2014 |
VRHS – Agriculture Center | 2008 |
VRHS – Athletics | 2008 |
VRHS – Auditorium | 2010 |
VRHS Science Flex Labs | 2015 |
Performing Arts Center
Name | Completion Date |
South Performing Arts Auditorium | 2002 |
Tew Performing Arts Auditorium | 1999 |
Stadium
Name | Completion Date |
Bible Stadium | 2009 |
Gupton Stadium | 2010 |
Monroe Stadium | 2009 |
As someone who was raised in Leander ISD in the 1980’s, it was fascinating to read the district’s Facility Construction/Addition History page on the district website. It would be nice if there was an actual historical page on the district’s website with more details/pictures of LISD’s earliest years up through the 1970’s.
I think this is one of the such a lot significant info for me. And i am glad studying your article. But should statement on some common things, The site style is wonderful, the articles is actually excellent : D. Good process, cheers